mariovitali
Senior Member
- Messages
- 1,214
@ppodhajski
I added new Topics and re-executed the Topic totals. The new topics added where (with csv extension) :
-rw-r--r-- 1 staff 15023340 Aug 31 19:26 biotin.csv
-rw-r--r-- 1 staff 34218951 Aug 31 19:25 pubdata.txt
-rw-r--r-- 1 staff 3158765 Aug 31 19:13 pdi.csv
-rw-r--r-- 1 staff 246534 Aug 31 19:11 ero1.csv
-rw-r--r-- 1 staff 17251563 Aug 31 19:10 chop.csv
-rw-r--r-- 1 staff 5100162 Aug 30 17:19 ppp.csv
-rw-r--r-- 1 staff 67843199 Aug 30 09:49 cortisol.csv
-rw-r--r-- 1 staff 640964 Aug 30 09:41 sod3.csv
-rw-r--r-- 1 staff 2807437 Aug 30 09:40 sod2.csv
-rw-r--r-- 1 staff 6754865 Aug 30 09:39 sod1.csv
-rw-r--r-- 1 staff 5722865 Aug 29 18:14 fad.csv
-rw-r--r-- 1 staff 3505082 Aug 29 16:51 fmn.csv
ppp = Pentose Phosphate Pathway
Topic totals are as follows :
>0
>0.1
Notice how SOD2 gets into the picture. Reduced GSH also
finally >1
So what is SOD2 used for ?
Reference : Role of Oxidative Stress in Chronic Disease by Dichi et al.
I added new Topics and re-executed the Topic totals. The new topics added where (with csv extension) :
-rw-r--r-- 1 staff 15023340 Aug 31 19:26 biotin.csv
-rw-r--r-- 1 staff 34218951 Aug 31 19:25 pubdata.txt
-rw-r--r-- 1 staff 3158765 Aug 31 19:13 pdi.csv
-rw-r--r-- 1 staff 246534 Aug 31 19:11 ero1.csv
-rw-r--r-- 1 staff 17251563 Aug 31 19:10 chop.csv
-rw-r--r-- 1 staff 5100162 Aug 30 17:19 ppp.csv
-rw-r--r-- 1 staff 67843199 Aug 30 09:49 cortisol.csv
-rw-r--r-- 1 staff 640964 Aug 30 09:41 sod3.csv
-rw-r--r-- 1 staff 2807437 Aug 30 09:40 sod2.csv
-rw-r--r-- 1 staff 6754865 Aug 30 09:39 sod1.csv
-rw-r--r-- 1 staff 5722865 Aug 29 18:14 fad.csv
-rw-r--r-- 1 staff 3505082 Aug 29 16:51 fmn.csv
ppp = Pentose Phosphate Pathway
Topic totals are as follows :
>0
>0.1
Notice how SOD2 gets into the picture. Reduced GSH also
finally >1
So what is SOD2 used for ?
SOD2 is one of the major antioxidant enzymes and constitutes the first- line of defense against ROS in mitochondria. Therefore, it is conceivable that structural and functional polymorphisms of SOD2 gene are important in the maintenance of ROS levels in the cell. Low expression of SOD2 has often been accounted for different types of cancer formation, whereas over expression has been linked with inhibition of cancerous growth in humans, implicating it as a tumor suppressor (Tamini et al. 2004). Sutton et al. (2003) studied the most common polymorphism of SOD2, a SNP in codon 16 of mitochondrial target sequence which consists in substitution from Valine (Val) (GTT) to Alanine (Ala) (GCT), called SOD2 Val16Ala.
Reference : Role of Oxidative Stress in Chronic Disease by Dichi et al.