Hi folks,
Recently I had an amino acid panel done using both plasma and urine sample on the same day. The plasma results seem normal yet the urine results are quite abnormal and in line with abnormalities found in some CFS patients.
Provided the urine samples were not at fault what would cause such discrepancies? Here are some of the sample results. Brackets are the reference range provided by the lab.
Urine sample:
1) lysine 2 (2-63)
2) Ornithine 12 ( 1-4)
3) leucine 2 ( 3-10)
4) isoleucine 1 ( 1-7)
5) alanine 70 ( 10-57)
6) Arginine 30 (0-5)
7) glutamine 162 ( 20-92)
8) asparagine 10 ( 11-56)
9) Glutamic acid 5 ( 9-47)
10) aspartic acid 2 ( 4-29)
Plasma sample:
1) lysine 210 (83-238)
2) Ornithine 95 ( 28-110)
3) leucine 142 ( 75-175)
4) isoleucine 63 ( 37-98)
5) alanine 383 ( 210-661)
6) Arginine 62 (21-138)
7) glutamine 525 ( 369-711)
8) asparagine 40 ( 30-69)
9) Glutamic acid 32 ( 14-192)
10) aspartic acid 11 ( 0-24)
Also recommendation for supplements and further tests are most welcome.
Recently I had an amino acid panel done using both plasma and urine sample on the same day. The plasma results seem normal yet the urine results are quite abnormal and in line with abnormalities found in some CFS patients.
Provided the urine samples were not at fault what would cause such discrepancies? Here are some of the sample results. Brackets are the reference range provided by the lab.
Urine sample:
1) lysine 2 (2-63)
2) Ornithine 12 ( 1-4)
3) leucine 2 ( 3-10)
4) isoleucine 1 ( 1-7)
5) alanine 70 ( 10-57)
6) Arginine 30 (0-5)
7) glutamine 162 ( 20-92)
8) asparagine 10 ( 11-56)
9) Glutamic acid 5 ( 9-47)
10) aspartic acid 2 ( 4-29)
Plasma sample:
1) lysine 210 (83-238)
2) Ornithine 95 ( 28-110)
3) leucine 142 ( 75-175)
4) isoleucine 63 ( 37-98)
5) alanine 383 ( 210-661)
6) Arginine 62 (21-138)
7) glutamine 525 ( 369-711)
8) asparagine 40 ( 30-69)
9) Glutamic acid 32 ( 14-192)
10) aspartic acid 11 ( 0-24)
Also recommendation for supplements and further tests are most welcome.